Binary Translator
Text to Binary and Back
Type text to get binary, or paste binary to read it as text. Hex and decimal are shown too. It runs in your browser.
Type text to get binary, or paste binary to read it as text. Hex and decimal are shown too. It runs in your browser.
What is a binary translator? A binary translator converts text into binary, the base 2 system of zeros and ones that computers use, and converts it back. Each character becomes one or more bytes, and each byte is written as eight binary digits. For example, Hello is 01001000 01100101 01101100 01101100 01101111.
Computers store text as numbers. Each character has a number, and that number is stored in one or more bytes. A byte is eight bits, and a bit is a single zero or one. The capital letter H is the number 72, which is 01001000 in binary. The translator looks up each character, converts the bytes of its UTF-8 encoding into binary and writes them eight digits at a time.
For basic English letters, digits and punctuation, UTF-8 and ASCII are the same, so each character is exactly one byte. Characters outside that range, such as an accented letter, use two or more bytes and show up as several groups of eight digits.
These were made by this translator, so they match what you get when you type the same text. The Hex and Decimal columns list the same bytes in other bases.
| Text | Binary | Hex | Decimal |
|---|---|---|---|
| Hello | 01001000 01100101 01101100 01101100 01101111 | 48 65 6c 6c 6f | 72 101 108 108 111 |
| A | 01000001 | 41 | 65 |
| Hi! | 01001000 01101001 00100001 | 48 69 21 | 72 105 33 |
| 2026 | 00110010 00110000 00110010 00110110 | 32 30 32 36 | 50 48 50 54 |
| café | 01100011 01100001 01100110 11000011 10101001 | 63 61 66 c3 a9 | 99 97 102 195 169 |
This table lists the printable ASCII characters, from space to tilde, with their decimal, hexadecimal and binary values. It is the same mapping the translator uses for English text.
| Character | Decimal | Hex | Binary |
|---|---|---|---|
| (space) | 32 | 20 | 00100000 |
| ! | 33 | 21 | 00100001 |
| " | 34 | 22 | 00100010 |
| # | 35 | 23 | 00100011 |
| $ | 36 | 24 | 00100100 |
| % | 37 | 25 | 00100101 |
| & | 38 | 26 | 00100110 |
| ' | 39 | 27 | 00100111 |
| ( | 40 | 28 | 00101000 |
| ) | 41 | 29 | 00101001 |
| * | 42 | 2A | 00101010 |
| + | 43 | 2B | 00101011 |
| , | 44 | 2C | 00101100 |
| - | 45 | 2D | 00101101 |
| . | 46 | 2E | 00101110 |
| / | 47 | 2F | 00101111 |
| 0 | 48 | 30 | 00110000 |
| 1 | 49 | 31 | 00110001 |
| 2 | 50 | 32 | 00110010 |
| 3 | 51 | 33 | 00110011 |
| 4 | 52 | 34 | 00110100 |
| 5 | 53 | 35 | 00110101 |
| 6 | 54 | 36 | 00110110 |
| 7 | 55 | 37 | 00110111 |
| 8 | 56 | 38 | 00111000 |
| 9 | 57 | 39 | 00111001 |
| : | 58 | 3A | 00111010 |
| ; | 59 | 3B | 00111011 |
| < | 60 | 3C | 00111100 |
| = | 61 | 3D | 00111101 |
| > | 62 | 3E | 00111110 |
| ? | 63 | 3F | 00111111 |
| @ | 64 | 40 | 01000000 |
| A | 65 | 41 | 01000001 |
| B | 66 | 42 | 01000010 |
| C | 67 | 43 | 01000011 |
| D | 68 | 44 | 01000100 |
| E | 69 | 45 | 01000101 |
| F | 70 | 46 | 01000110 |
| G | 71 | 47 | 01000111 |
| H | 72 | 48 | 01001000 |
| I | 73 | 49 | 01001001 |
| J | 74 | 4A | 01001010 |
| K | 75 | 4B | 01001011 |
| L | 76 | 4C | 01001100 |
| M | 77 | 4D | 01001101 |
| N | 78 | 4E | 01001110 |
| O | 79 | 4F | 01001111 |
| P | 80 | 50 | 01010000 |
| Q | 81 | 51 | 01010001 |
| R | 82 | 52 | 01010010 |
| S | 83 | 53 | 01010011 |
| T | 84 | 54 | 01010100 |
| U | 85 | 55 | 01010101 |
| V | 86 | 56 | 01010110 |
| W | 87 | 57 | 01010111 |
| X | 88 | 58 | 01011000 |
| Y | 89 | 59 | 01011001 |
| Z | 90 | 5A | 01011010 |
| [ | 91 | 5B | 01011011 |
| \ | 92 | 5C | 01011100 |
| ] | 93 | 5D | 01011101 |
| ^ | 94 | 5E | 01011110 |
| _ | 95 | 5F | 01011111 |
| ` | 96 | 60 | 01100000 |
| a | 97 | 61 | 01100001 |
| b | 98 | 62 | 01100010 |
| c | 99 | 63 | 01100011 |
| d | 100 | 64 | 01100100 |
| e | 101 | 65 | 01100101 |
| f | 102 | 66 | 01100110 |
| g | 103 | 67 | 01100111 |
| h | 104 | 68 | 01101000 |
| i | 105 | 69 | 01101001 |
| j | 106 | 6A | 01101010 |
| k | 107 | 6B | 01101011 |
| l | 108 | 6C | 01101100 |
| m | 109 | 6D | 01101101 |
| n | 110 | 6E | 01101110 |
| o | 111 | 6F | 01101111 |
| p | 112 | 70 | 01110000 |
| q | 113 | 71 | 01110001 |
| r | 114 | 72 | 01110010 |
| s | 115 | 73 | 01110011 |
| t | 116 | 74 | 01110100 |
| u | 117 | 75 | 01110101 |
| v | 118 | 76 | 01110110 |
| w | 119 | 77 | 01110111 |
| x | 120 | 78 | 01111000 |
| y | 121 | 79 | 01111001 |
| z | 122 | 7A | 01111010 |
| { | 123 | 7B | 01111011 |
| | | 124 | 7C | 01111100 |
| } | 125 | 7D | 01111101 |
| ~ | 126 | 7E | 01111110 |
To read an eight digit group, add up the values of the positions that hold a one. From left to right the positions are worth 128, 64, 32, 16, 8, 4, 2 and 1. In 01001000 the ones are in the 64 and 8 positions, so the number is 72, which is the letter H. Look the number up in the ASCII table to find the character.